Description
Practical value and everyday use
278-090-25-82,Air Intakes Hose Driver Left Side,Air Intake Duck Hose for GL450 GL550 GL63 AMG GLE63 AMG GLS550 – OEM Replacement Part A2780902582 is listed in Vacuum Tee Connectors. For a practical buying decision, start with this source-backed point: Package Dimensions: 18.5 x 8.46 x 4.61 inches.
The source also records: The intake pipe is made of high-temperature rubber, which is durable, not easy to dry and crack, and has a long service life. Use this additional stated detail to judge day-to-day usefulness and package value: Product identity: 278-090-25-82,Air Intakes Hose Driver Left Side,Air Intake Duck Hose for GL450 GL550 GL63 AMG GLE63 AMG GLS550 – OEM Replacement Part A2780902582.
Value-focused decision
Compare those stated features and included items with the current on-page offer and the exact quantity needed. No performance claim is added beyond the source product record.
Complete source-backed product details
| Manufacturer | WUVYFWN |
|---|---|
| Brand | WUVYFWN |
| Model | A2780902582,2780902582,278 090 25 82 |
| Item Weight | 10.8 ounces |
| Package Dimensions | 18.5 x 8.46 x 4.61 inches |
| Item model number | A2780902582, 2780902582, 278 090 25 82 |
| Manufacturer Part Number | A2780902582, 2780902582, 278 090 25 82 |
| OEM Part Number | A2780902582, 2780902582, 278 090 25 82 |
Product Description
Compatible vehicles:
2013 Mercedes-Benz GL450 Base Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2014 Mercedes-Benz GL450 Base Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2017 Mercedes-Benz GLS550 4Matic Sport Utility 4.7L V8 278.928, 9-speed Automatic 725.031
2017 Mercedes-Benz GLS550 4Matic Sport Utility 4.7L V8 278.928, 9-speed Automatic 725.035
2018 Mercedes-Benz GLS550 4Matic Sport Utility 4.7L V8 278.928, 9-speed Automatic 725.031
2019 Mercedes-Benz GLS550 4Matic Sport Utility 4.7L V8 278.928, 9-speed Automatic 725.031
2013 Mercedes-Benz GL550 4Matic Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2014 Mercedes-Benz GL550 4Matic Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2015 Mercedes-Benz GL550 4Matic Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2016 Mercedes-Benz GL550 4Matic Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
Compatible vehicles:
2016 Mercedes-Benz GLE63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2017 Mercedes-Benz GLE63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2018 Mercedes-Benz GLE63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2019 Mercedes-Benz GLE63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2012 Mercedes-Benz ML63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2013 Mercedes-Benz ML63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2014 Mercedes-Benz ML63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2015 Mercedes-Benz ML63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2016 Mercedes-Benz GLE63 AMG S Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2017 Mercedes-Benz GLE63 AMG S Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2018 Mercedes-Benz GLE63 AMG S Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2019 Mercedes-Benz GLE63 AMG S Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
Compatible vehicles:
2017 Mercedes-Benz GLS63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2018 Mercedes-Benz GLS63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2019 Mercedes-Benz GLS63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2013 Mercedes-Benz GL63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2014 Mercedes-Benz GL63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2015 Mercedes-Benz GL63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2016 Mercedes-Benz GL63 AMG Base Sport Utility 5.5L V8 157.982, 7-speed Automatic 722.9
2012 Mercedes-Benz ML550 Base Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2013 Mercedes-Benz ML550 Base Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
2014 Mercedes-Benz ML550 Base Sport Utility 4.7L V8 278.928, 7-speed Automatic 722.9
Ensure Compatibility:Please double check the compatibility of the product with your vehicle before purchase.
Perfect Fit:
- Precisely designed to match OEM Part Numbers A2780902582, 2780902582 for a seamless fit on , ensuring compatibility with your vehicle.
- Remove the damaged intake hose and install our intake hose. It directly replaces the original hose, eliminates the engine inspection indicator, and restores engine performance.
High-Quality Material
- The intake pipe is made of high-temperature rubber, which is durable, not easy to dry and crack, and has a long service life.
Easy to install
- Straightforward installation process allows for direct replacement of damaged parts, saving you time and hassle. No special tools required, making it a user-friendly DIY project for car enthusiasts.
Designed to perfectly
- Professionally manufactured for consistent performance and a seamless fit.this hose is tailored to fit precisely in your vehicle.
Enhanced Performance
- It ensures optimal air flow from the air intake box to the throttle body, maintaining engine efficiency.
Source product highlights
About this item
- ✔【Replace Part Number】 # A2780902582, 2780902582, 278 090 25 82.
- ✔【Applicable Models】Fits for Air Intake Hose (GL450, GL550, GL63 AMG, GLE63 AMG, GLS550, & MORE, LEFT).
- ✔【Ensure Compatibility】Perfect match to the original car, please check the suitability or application range.
- ✔【Dimensions】Size: 46x20cm/18.11″x7.87″(L*W) Inner Diameter1: 8cm/3.15″ Inner Diameter2: 19.3cm/7.60″.
- ✔【Direct Replacement】Professionally manufactured for reliability and consistent performance, it is a direct replacement for broken or worn intake tubes.




Reviews
There are no reviews yet.